Quarter finals participants
Place Country Games W L Matchpoints Gamepoints Setpoints Points Innings Average BA
  Netherlands 2 2 0 0 4: 0 4: 0 8: 2 147 91 1.615 1.738
Sweden A 2 2 0 0 4: 0 4: 0 8: 2 135 96 1.406 1.810
Germany A 2 1 1 0 3: 1 3: 1 6: 2 115 82 1.402 1.527
Belgium 2 1 1 0 3: 1 3: 1 6: 3 118 84 1.404 1.541
Turkey 2 1 1 0 3: 1 3: 1 6: 3 119 92 1.293 1.510
Japan 2 1 0 1 2: 2 2: 2 5: 5 107 88 1.215 1.269
Denmark 2 0 2 0 2: 2 2: 2 5: 5 115 96 1.197 1.313
Spain 2 0 1 1 1: 3 1: 3 4: 6 112 105 1.066 1.224
 
Place Country Games W L Matchpoints Gamepoints Setpoints Points Innings Average BA
9. Austria 4 2 1 1 5: 3 5: 3 11: 8 240 214 1.121 1.150
10. Portugal 4 2 0 2 4: 4 4: 4 10: 8 233 190 1.226 1.538
11. Greece 4 1 2 1 4: 4 4: 4 10: 11 256 176 1.454 1.756
12. Ecuador 4 1 1 2 3: 5 3: 5 7: 11 204 178 1.146 1.200
 
Place Country Games W L Matchpoints Gamepoints Setpoints Points Innings Average BA
13. Mexico 2 0 2 0 2: 2 2: 2 6: 4 122 95 1.284 1.488
14. Corea 2 0 2 0 2: 2 2: 2 6: 5 122 101 1.207 1.425
15. Germany B 2 1 0 1 2: 2 2: 2 4: 6 111 123 0.902 1.074
16. Epten 2 0 1 1 1: 3 1: 3 4: 7 122 127 0.960 0.985
17. Czech Rep. 2 0 1 1 1: 3 1: 3 3: 7 106 123 0.861 0.942
18. France 2 0 1 1 1: 3 1: 3 3: 7 105 110 0.954 1.161
19. Vietnam 2 0 1 1 1: 3 1: 3 3: 7 96 86 1.116 1.078
20. Sweden B 2 0 0 2 0: 4 0: 4 2: 8 103 117 0.880