| Game 2 | Matchpoints | Gamepoints | Setpoints | Points | Innings | Average |
| Corea | 1 | 1 | 3 | 81 | 68 | 1.191 |
| Egypt | 1 | 1 | 3 | 65 | 68 | 0.955 |
| Single Games | Gamepoints | Setpoints | Points | Innings | Average | HB |
| Kim Kyung-Roul(COR) | 0 | 1 | 41 | 39 | 1.051 | 9 |
| Sameh Sidhom(EGY) | 1 | 2 | 39 | 39 | 1.000 | 5 |
| 1.Set | 2.Set | 3.Set | ||||
| Kyung-Roul Sidhom |
15 / 13 9 / 12 |
12 / 9 15 / 10 |
14 / 17 15 / 17 |
|||
| Kang Dong Gung(COR) | 1 | 2 | 40 | 29 | 1.379 | 6 |
| Ihab El Messery(EGY) | 0 | 1 | 26 | 29 | 0.896 | 8 |
| 1.Set | 2.Set | 3.Set | ||||
| Dong Gung El Messery |
15 / 7 4 / 7 |
10 / 8 15 / 8 |
15 / 14 7 / 14 |
|||