Players Info about Anh Vu Duong (Vietnam)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2012 36 5 0 5 0: 5 2: 11 119 118 1.008 0.000 1.666 8
2011 32 2 1 1 1: 1 2: 3 66 67 0.985 0.977 1.363 5
2010 17 2 1 1 1: 1 3: 2 58 48 1.208 1.071 2.500 5
2009 19 2 1 1 1: 1 3: 2 56 43 1.302 2.500 3.750 9
2008 16 4 2 2 2: 2 6: 5 128 103 1.242 1.555 2.500 7
2007 33 2 1 1 1: 1 2: 3 49 54 0.907 0.972 1.875 6
2006 27 2 1 1 1: 1 2: 3 56 50 1.120 1.181 1.875 6
2005 14 3 2 1 2: 1 4: 3 92 81 1.135 1.200 1.875 7
2003 33 2 0 2 0: 2 2: 4 72 70 1.028 0.000 1.666 9

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2012 5 Emilio Sciacca (Italy) 0 :1 0 :2 28 37 0.756 4 Group stage
2012 19 Eddy Merckx (Belgium) 0 :1 0 :2 10 12 0.833 4 Group stage
2012 39 Torbjörn Blomdahl (Sweden) 0 :1 1 :2 16 18 0.888 3 Intermediary Rounds
2012 41 Dick Jaspers (Netherland) 0 :1 1 :2 36 24 1.500 8 Intermediary Rounds
2012 55 Tonny Carlsen (Denmark) 0 :1 0 :3 29 27 1.074 3 4th quarterfinal
 
2011 5 Guido Sacco (Peru) 1 :0 2 :1 44 45 0.977 4 Group stage
2011 37 Tayfun Tasdemir (Turkey A) 0 :1 0 :2 22 22 1.000 5 Group stage
 
2010 7 Domagoj Hum (Egypt) 1 :0 2 :0 30 28 1.071 5 Group stage
2010 39 Daniel Sanchez (Spain) 0 :1 1 :2 28 20 1.400 5 Group stage
 
2009 5 Jérémy Bury (France) 0 :1 1 :2 26 31 0.838 9 Preelimination
2009 29 Eddy Merckx (Belgium) 1 :0 2 :0 30 12 2.500 7 Preelimination
 
2008 3 René Hendriksen (Switzerland) 1 :0 2 :0 30 34 0.882 5 Preelimination
2008 19 Andreas Efler (Austria) 1 :0 2 :1 42 27 1.555 7 Preelimination
2008 31 Eddy Leppens (Belgium) 0 :1 1 :2 40 27 1.481 6 Group stage
2008 47 Christian Rudolph (Germany) 0 :1 1 :2 16 15 1.066 7 Group stage
 
2007 11 Antonio Oddo (Italy) 1 :0 2 :1 36 37 0.972 6 Group stage
2007 43 Semih Sayginer (Turkey) 0 :1 0 :2 13 17 0.764 3 Group stage
 
2006 8 Guillermo Sosa (Mexico) 1 :0 2 :1 39 33 1.181 4 Preelimination
2006 16 Nikos Polychronopoulos (Greece) 0 :1 0 :2 17 17 1.000 6 Preelimination
 
2005 1 Dick Jaspers (Netherland) 0 :1 0 :2 20 19 1.052 6 1st round
2005 27 Gerhard Kostistansky (Austria) 1 :0 2 :1 42 37 1.135 7 2nd round
2005 41 Tatsuo Arai (Japan) 1 :0 2 :0 30 25 1.200 5 3rd round
 
2003 4 Filipos Kasidokostas (Greece) 0 :1 1 :2 29 29 1.000 9 1st round
2003 24 Miguel Avila (Mexico) 0 :1 1 :2 43 41 1.048 4 2nd round