Players Info about Dick Jaspers (Netherlands)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2012 6 4 3 1 3: 1 7: 3 143 69 2.072 3.000 3.750 13
2011 2 4 4 0 4: 0 9: 2 145 66 2.196 3.750 5.000 13
2010 7 4 3 1 3: 2 8: 4 142 63 2.253 2.727 5.000 12
2008 6 5 3 2 3: 2 11: 6 215 99 2.171 2.727 3.750 8
2007 3 4 4 0 4: 0 10: 3 180 90 2.000 2.500 3.750 12
2006 18 4 2 2 2: 2 4: 6 133 68 1.955 3.333 5.000 10
2005 2 6 6 0 6: 2 12: 5 226 132 1.712 2.280 7.500 14
2004 31 3 1 2 1: 2 3: 5 91 61 1.491 1.578 5.000 13
2003 3 5 4 1 4: 1 10: 5 190 120 1.583 2.307 3.750 9
2002 3 5 4 1 4: 1 10: 4 201 100 2.010 2.812 7.500 12
2001 8 5 3 2 3: 2 9: 6 179 94 1.904 3.000 3.750 11
2000 17 5 2 3 2: 3 7: 8 167 117 1.427 1.956 2.500 9
1999 5 5 3 2 3: 2 9: 6 190 99 1.919 3.333 7.500 13
1998 1 5 5 0 5: 0 13: 1 195 108 1.805 2.727 5.000 9

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2012 13 O Takeshima (Japan) 0 :1 1 :2 40 18 2.222 4 Group stage
2012 27 Torsten Danielsson (Switzerland) 1 :0 2 :0 30 17 1.764 13 Group stage
2012 41 Anh Vu Duong (Vietnam) 1 :0 2 :1 43 24 1.791 10 Intermediary Rounds
2012 47 Torbjörn Blomdahl (Sweden) 1 :0 2 :0 30 10 3.000 9 Intermediary Rounds
 
2011 27 René Hendriksen (Switzerland) 1 :0 2 :0 30 8 3.750 13 Group stage
2011 41 Martin Bohac (Czech) 1 :0 2 :0 30 10 3.000 10 Group stage
2011 55 Torbjörn Blomdahl (Sweden A) 1 :0 3 :1 50 27 1.851 10 4th quarterfinal
2011 59 Eddy Merckx (Belgium) 1 :0 2 :1 35 21 1.666 7 2nd semifinal
 
2010 27 Ramon Hamm (Egypt) 1 :0 2 :0 30 11 2.727 8 Group stage
2010 41 Sameh Sidhom (Egypt) 1 :0 2 :0 30 13 2.307 12 Group stage
2010 55 Martin Horn (Germany A) 1 :1 2 :2 44 17 2.588 10 4th quarterfinal
2010 59 Daniel Sanchez (Spain) 0 :1 2 :2 38 22 1.727 8 2nd semifinal
 
2008 35 Kim Kyung-Roul (Corea) 1 :0 2 :0 30 11 2.727 8 Group stage
2008 41 Takao Miyashita (Japan) 1 :0 2 :0 30 11 2.727 7 Group stage
2008 55 Filipos Kasidokostas (Greece) 1 :0 3 :0 45 21 2.142 8 4th quarterfinal
2008 59 Daniel Sanchez (Spain) 0 :1 2 :3 58 29 2.000 8 2nd semifinal
2008 61 Torbjörn Blomdahl (Sweden A) 0 :1 2 :3 52 27 1.925 8 F I N A L
 
2007 27 Ivo Gazdos (Czech) 1 :0 2 :0 30 13 2.307 12 Group stage
2007 41 Luis Avila (Mexico) 1 :0 2 :0 30 12 2.500 8 Group stage
2007 55 Ryuji Umeda (Japan) 1 :0 3 :1 57 29 1.965 7 4th quarterfinal
2007 57 Torbjörn Blomdahl (Sweden A) 1 :0 3 :2 63 36 1.750 6 1st semifinal
 
2006 35 Daniel Sanchez (Spain) 1 :0 2 :0 30 9 3.333 7 Group stage
2006 43 Andreas Efler (Austria) 1 :0 2 :1 43 26 1.653 10 Group stage
2006 49 Daniel Sanchez (Spain) 0 :1 0 :3 34 17 2.000 7 1st quarterfinal
2006 57 Torbjörn Blomdahl (Sweden A) 0 :1 0 :2 26 16 1.625 6 1st semifinal
 
2005 1 Anh Vu Duong (Vietnam) 1 :0 2 :0 30 20 1.500 5 1st round
2005 25 Tatsuo Arai (Japan) 1 :0 2 :0 30 14 2.142 7 2nd round
2005 43 Gerhard Kostistansky (Austria) 1 :0 2 :1 35 22 1.590 5 3rd round
2005 51 Jacob Haack-Sörensen (Denmark) 1 :1 1 :1 24 23 1.043 5 2nd quarterfinal
2005 59 Martin Horn (Germany) 1 :0 3 :1 57 25 2.280 14 2nd semifinal
2005 61 Torbjörn Blomdahl (Sweden) 1 :1 2 :2 50 28 1.785 6 F I N A L
 
2004 39 Oscar Castano (Columbia) 1 :0 2 :0 30 19 1.578 10 2nd round
2004 47 Jorge Theriaga (Portugal) 0 :1 1 :2 26 16 1.625 13 3rd round
2004 49 Semih Sayginer (Turkey A) 0 :1 0 :3 35 26 1.346 5 1st quarterfinal
 
2003 29 Erling Sjorup (Denmark B) 1 :0 2 :0 30 28 1.071 5 2nd round
2003 45 Daniel Sanchez (Spain) 1 :0 2 :0 30 13 2.307 8 3rd round
2003 53 John Tijssens (Netherland B) 1 :0 3 :1 49 35 1.400 7 3rd quarterfinal
2003 59 Semih Sayginer (Turkey) 0 :1 1 :3 39 25 1.560 6 2nd semifinal
2003 61 Christian Rudolph (Germany A) 1 :0 2 :1 42 19 2.210 9 Game for place 3
 
2002 27 Andreas Efler (Austria) 1 :0 2 :1 44 30 1.466 9 group stage
2002 47 Nalle Olsson (Sweden B) 1 :0 2 :0 30 16 1.875 5 group stage
2002 51 Daniel Sanchez (Spain) 1 :0 3 :0 45 19 2.368 8 quarter finals
2002 57 Dion Nelin (Denmark A) 1 :0 3 :0 45 16 2.812 12 semi finals
2002 63 Christian Rudolph (Germany A) 0 :1 0 :3 37 19 1.947 7 final
 
2001 31 Johann Schirmbrand (Germany B) 0 :1 0 :2 19 16 1.187 6 group stage
2001 47 Jacob Haack-Sörensen (Denmark B) 1 :0 2 :0 30 10 3.000 7 group stage
2001 51 Chun Sang Lee (USA) 0 :1 2 :3 47 25 1.880 9 quarter finals
2001 59 Christian Rudolph (Germany A) 1 :0 3 :1 53 28 1.892 11 semi finals
2001 61 Dion Nelin (Denmark A) 1 :0 2 :0 30 15 2.000 7 game for place 3
 
2000 29 Jan Niederlander (Switzerland) 1 :0 2 :0 30 23 1.304 4 group stage
2000 45 Andreas Efler (Austria) 0 :1 1 :2 30 23 1.304 5 group stage
2000 53 Chun Sang Lee (USA) 0 :1 1 :3 34 31 1.097 7 quarter finals
2000 59 Raymond Ceulemans (Belgium) 1 :0 3 :0 45 23 1.957 9 semi finals
2000 63 Torbjörn Blomdahl (Sweden) 0 :1 0 :3 28 17 1.647 6 final
 
1999 29 George Sakkas (Greece) 0 :1 0 :2 22 18 1.222 6 group stage
1999 45 Jaime Bedoya (Columbia A) 1 :0 2 :0 30 9 3.333 7 group stage
1999 51 Eleazar Ramirez (Columbia B) 1 :0 3 :1 59 37 1.595 10 quarter finals
1999 57 Jorge Theriaga (Portugal) 1 :0 3 :0 45 15 3.000 13 semi finals
1999 63 Torbjörn Blomdahl (Sweden) 0 :1 1 :3 34 20 1.700 6 final
 
1998 1 Semih Sayginer (Turkey) 1 :0 2 :0 30 21 1.429 5 group stage
1998 35 Jorge Theriaga (Portugal) 1 :0 2 :0 30 11 2.727 7 group stage
1998 53 Marco Zanetti (Italy) 1 :0 3 :1 45 30 1.500 6 quarter finals
1998 59 George Sakkas (Greece) 1 :0 3 :0 45 19 2.368 9 semi finals
1998 63 Daniel Sanchez (Spain) 1 :0 3 :0 45 27 1.667 7 final