Players Info about Dion Nelin (Denmark)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2011 14 3 2 1 2: 1 5: 3 104 80 1.300 1.428 2.142 7
2010 21 2 1 1 1: 1 2: 2 46 33 1.393 1.764 1.875 10
2009 14 3 2 1 2: 1 5: 3 104 70 1.485 1.666 3.750 8
2008 35 2 0 2 0: 2 0: 4 30 25 1.200 0.000 0.000 4
2006 22 3 1 2 1: 2 5: 5 117 96 1.218 1.111 3.750 10
2003 11 2 2 0 2: 0 4: 0 60 49 1.224 1.578 2.142 7
2002 6 5 3 2 3: 2 7: 5 135 84 1.607 2.500 3.750 7
2001 16 5 2 3 2: 3 8: 10 211 178 1.185 1.228 2.142 12
2000 16 5 2 3 2: 3 8: 9 202 166 1.216 1.258 2.142 10
1999 28 2 1 1 1: 1 2: 3 56 49 1.142 1.461 3.000 5
1998 32 2 0 2 0: 2 1: 4 47 44 1.068 0.000 5.000 10

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2011 17 Yoichiro Mori (Japan) 1 :0 2 :0 30 21 1.428 4 Group stage
2011 35 Jean van Erp (Netherland B) 1 :0 2 :0 30 25 1.200 6 Group stage
2011 53 Martin Horn (Germany) 0 :1 1 :3 44 34 1.294 7 3rd quarterfinal
 
2010 23 Nalle Olsson (Sweden B) 1 :0 2 :0 30 17 1.764 10 Group stage
2010 37 Kim Kyung-Roul (Corea) 0 :1 0 :2 16 16 1.000 3 Group stage
 
2009 11 Milan Nedovic (Egypt) 1 :0 2 :0 30 23 1.304 6 Preelimination
2009 21 Tayfun Tasdemir (Turkey) 1 :0 2 :0 30 18 1.666 8 Preelimination
2009 51 Martin Horn (Germany) 0 :1 1 :3 44 29 1.517 8 2nd quarterfinal
 
2008 29 Filipos Kasidokostas (Greece) 0 :1 0 :2 21 17 1.235 4 Group stage
2008 45 Torbjörn Blomdahl (Sweden A) 0 :1 0 :2 9 8 1.125 3 Group stage
 
2006 32 Nikos Polychronopoulos (Greece) 0 :1 1 :2 26 26 1.000 4 Group stage
2006 48 Adnan Yüksel (Turkey) 1 :0 2 :0 30 27 1.111 4 Group stage
2006 52 Martin Horn (Germany A) 0 :1 2 :3 61 43 1.418 10 2nd quarterfinal
 
2003 5 Jan Niederlander (Switzerland) 1 :0 2 :0 30 19 1.578 7 1st round
2003 37 John Tijssens (Netherland B) 1 :0 2 :0 30 30 1.000 5 3rd round
 
2002 25 Fabrice Puigvert (France B) 1 :0 2 :0 30 20 1.500 7 group stage
2002 41 Frans van Kuijk (Netherland B) 1 :0 2 :0 30 12 2.500 7 group stage
2002 53 Akio Shimada (Japan B) 1 :0 3 :0 45 26 1.730 5 quarter finals
2002 57 Dick Jaspers (Netherland A) 0 :1 0 :3 15 14 1.071 4 semi finals
2002 61 Tayfun Tasdemir (Turkey) 0 :1 0 :2 15 12 1.250 4 game for place 3
 
2001 25 Nalle Olsson (Sweden B) 1 :0 2 :1 43 45 0.955 6 group stage
2001 37 Jorge Theriaga (Portugal) 1 :0 2 :1 43 35 1.228 12 group stage
2001 49 Marco Zanetti (Italy) 0 :1 2 :3 54 40 1.350 4 quarter finals
2001 57 Torbjörn Blomdahl (Sweden A) 0 :1 2 :3 51 44 1.159 5 semi finals
2001 61 Dick Jaspers (Netherland) 0 :1 0 :2 20 14 1.428 5 game for place 3
 
2000 3 Mohammed Zayed (Egypt) 1 :0 2 :0 30 24 1.250 7 group stage
2000 33 Jean-Christophe Roux (France) 1 :0 2 :1 39 31 1.258 5 group stage
2000 51 Ramon Rodriguez (Peru) 0 :1 2 :3 60 55 1.091 10 quarter finals
2000 57 Torbjörn Blomdahl (Sweden) 0 :1 1 :3 47 30 1.567 8 semi finals
2000 61 Raymond Ceulemans (Belgium) 0 :1 1 :2 26 26 1.000 7 game for place 3
 
1999 21 Rodolfo Covarrubias (Mexico) 1 :0 2 :1 38 26 1.462 5 group stage
1999 37 Jean-Christophe Roux (France) 0 :1 0 :2 18 23 0.783 4 group stage
 
1998 31 Gerhard Kostistansky (Austria) 0 :1 0 :2 17 22 0.773 4 group stage
1998 47 Marco Zanetti (Italy) 0 :1 1 :2 30 22 1.364 10 group stage