Players Info about Jacob Haack-Sörensen (Denmark)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2005 11 4 3 1 3: 2 6: 5 135 104 1.298 1.413 3.000 8
2004 13 3 2 1 2: 1 5: 3 101 96 1.052 1.071 1.875 6
2001 26 2 1 1 1: 1 2: 2 35 31 1.129 1.363 1.875 8
2000 3 5 4 1 4: 1 9: 4 172 142 1.211 1.666 2.142 12
1999 26 2 1 1 1: 1 2: 2 55 36 1.527 1.875 3.000 6

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2005 15 Dong Choi Jae (Corea) 1 :0 2 :1 41 29 1.413 8 1st round
2005 21 Jorge Theriaga (Portugal) 1 :0 2 :1 36 29 1.241 4 2nd round
2005 39 Torbjörn Blomdahl (Sweden) 0 :1 1 :2 30 23 1.304 6 3rd round
2005 51 Dick Jaspers (Netherland) 1 :1 1 :1 28 23 1.217 5 2nd quarterfinal
 
2004 22 Radovan Hajek (Czech) 1 :0 2 :0 30 32 0.937 4 2nd round
2004 34 Henk Habraken (Netherland B) 1 :0 2 :0 30 28 1.071 4 3rd round
2004 52 Jean-Christophe Roux (France) 0 :1 1 :3 41 36 1.138 6 2nd quarterfinal
 
2001 13 Johann Schirmbrand (Germany B) 1 :0 2 :0 30 22 1.363 8 group stage
2001 47 Dick Jaspers (Netherland) 0 :1 0 :2 5 9 0.555 2 group stage
 
2000 4 Ihab El Messery (Egypt) 1 :0 2 :0 30 23 1.304 5 group stage
2000 34 Fabrice Puigvert (France) 1 :0 2 :0 30 24 1.250 4 group stage
2000 52 Maximo Aguirre (Peru) 1 :0 3 :1 49 38 1.289 12 quarter finals
2000 58 Michael Nilsson (Sweden) 0 :1 0 :3 33 39 0.846 5 semi finals
2000 62 Eddy Merckx (Belgium) 1 :0 2 :0 30 18 1.667 8 game for place 3
 
1999 22 Roberto Rojas (Mexico) 0 :1 0 :2 25 20 1.250 4 group stage
1999 38 Fabrice Puigvert (France) 1 :0 2 :0 30 16 1.875 6 group stage