Players Info about Jean-Paul de Bruijn (Netherlands)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2009 10 5 3 2 3: 2 7: 6 159 124 1.282 2.000 2.500 7
2005 6 6 4 2 4: 2 10: 7 230 199 1.155 2.368 3.000 8
2003 15 3 2 1 2: 1 4: 3 75 48 1.562 1.764 5.000 8

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2009 13 Kim Kyung-Roul (Corea) 0 :1 0 :2 11 15 0.733 2 Preelimination
2009 27 Sameh Sidhom (Egypt) 1 :0 2 :1 42 39 1.076 7 Preelimination
2009 37 Manuel Rui Costa (Portugal) 1 :0 2 :1 39 27 1.444 7 Intermediary round
2009 47 Ryuji Umeda (Japan) 1 :0 2 :0 30 15 2.000 5 Intermediary round
2009 53 Kim Kyung-Roul (Corea) 0 :1 1 :2 37 28 1.321 6 3rd quarterfinal
 
2005 2 Dinh Tien Dang (Vietnam) 1 :0 2 :0 30 44 0.681 3 1st round
2005 26 Ryuji Umeda (Japan) 0 :1 0 :2 26 22 1.181 5 2nd round
2005 44 Herbert Szivacz (Austria) 1 :0 2 :1 42 36 1.166 6 3rd round
2005 52 Tonny Carlsen (Denmark) 1 :0 3 :0 45 19 2.368 7 2nd quarterfinal
2005 60 Christian Rudolph (Germany) 1 :0 2 :1 43 37 1.162 6 2nd semifinal
2005 62 Michael Nilsson (Sweden) 0 :1 1 :3 44 41 1.073 8 F I N A L
 
2003 22 Jean-Michel Beckers (Switzerland) 1 :0 2 :0 30 20 1.500 6 2nd round
2003 38 Tonny Carlsen (Denmark A) 1 :0 2 :0 30 17 1.764 8 3rd round
2003 54 Raymond Burgman (Netherland A) 0 :1 0 :3 15 11 1.363 6 3rd quarterfinal