Players Info about Jorge Theriaga (Portugal)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2006 10 4 2 2 2: 2 5: 4 121 86 1.406 2.500 3.000 8
2005 20 3 1 2 1: 2 3: 4 87 67 1.298 1.200 1.666 9
2004 9 2 2 0 2: 0 4: 1 61 31 1.967 2.000 2.500 7
2003 44 2 0 2 0: 2 0: 4 31 34 0.911 0.000 0.000 4
2002 23 2 1 1 1: 1 2: 2 43 50 0.860 1.153 1.666 5
2001 19 2 1 1 1: 1 3: 2 62 61 1.016 1.111 1.666 4
2000 26 2 1 1 1: 1 3: 3 69 69 1.000 1.062 1.875 9
1999 4 5 4 1 4: 1 9: 3 156 108 1.444 2.307 5.000 11
1998 42 2 0 2 0: 2 0: 4 23 29 0.793 0.000 0.000 3

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2006 9 Nalle Olsson (Sweden B) 1 :0 2 :0 30 12 2.500 8 Preelimination
2006 17 Jens Eggers (Germany B) 1 :0 2 :0 30 21 1.428 5 Preelimination
2006 25 Hideaki Kobayashi (Japan) 0 :1 1 :2 40 34 1.176 6 Group stage
2006 41 Torbjörn Blomdahl (Sweden A) 0 :1 0 :2 21 19 1.105 4 Group stage
 
2005 13 Torbjörn Blomdahl (Sweden) 0 :1 0 :2 20 14 1.428 5 1st round
2005 21 Jacob Haack-Sörensen (Denmark) 0 :1 1 :2 37 28 1.321 9 2nd round
2005 37 Dong Choi Jae (Corea) 1 :0 2 :0 30 25 1.200 3 3rd round
 
2004 13 Oscar Castano (Columbia) 1 :0 2 :0 30 15 2.000 6 1st round
2004 47 Dick Jaspers (Netherland A) 1 :0 2 :1 31 16 1.937 7 3rd round
 
2003 15 Adrian Viguera (USA) 0 :1 0 :2 8 14 0.571 2 1st round
2003 31 Christian Rudolph (Germany A) 0 :1 0 :2 23 20 1.150 4 2nd round
 
2002 13 Radek Novak (Czech) 1 :0 2 :0 30 26 1.153 5 group stage
2002 43 Christian Rudolph (Germany A) 0 :1 0 :2 13 24 0.541 4 group stage
 
2001 11 Nalle Olsson (Sweden B) 1 :0 2 :0 30 27 1.111 4 group stage
2001 37 Dion Nelin (Denmark A) 0 :1 1 :2 32 34 0.941 4 group stage
 
2000 27 Semih Sayginer (Turkey) 0 :1 1 :2 35 37 0.946 5 group stage
2000 43 Gilberto Avalos (Mexico B) 1 :0 2 :1 34 32 1.063 9 group stage
 
1999 1 Hani Khoury (Jordan) 1 :0 2 :0 30 40 0.750 3 group stage
1999 35 Daniel Sanchez (Spain) 1 :0 2 :0 30 13 2.308 11 group stage
1999 49 Juniche Komori (Japan B) 1 :0 3 :0 45 24 1.875 11 quarter finals
1999 57 Dick Jaspers (Netherland A) 0 :1 0 :3 21 13 1.615 4 semi finals
1999 61 Christian Rudolph (Germany A) 1 :0 2 :0 30 18 1.667 7 game for place 3
 
1998 19 Semih Sayginer (Turkey) 0 :1 0 :2 16 19 0.842 3 group stage
1998 35 Dick Jaspers (Netherland B) 0 :1 0 :2 7 10 0.700 3 group stage