Info about Portugal   

Ranking in earlier years

Year Players Place p w d l matchpts gamepts setpts points inn. av. bav.
2012 Rui_Manuel_Costa; Joao_Pedro_Ferreira 14 2 0 1 1 1: 3 1: 3 4: 6 103 110 0.936 1.060
2011 Manuel_Rui_Costa; Joao_Pedro_Ferreira 21 2 0 0 2 0: 4 0: 4 2: 8 89 99 0.898  
2010 Paulo_Andrade; Rui_Manuel_Costa 13 2 1 0 1 2: 2 2: 2 5: 5 122 131 0.931 0.911
2009 Rui_Manuel_Costa; Manuel_Oliveira 12 4 1 0 3 2: 6 2: 6 6:13 225 198 1.136 1.333
2008 Rui_Manuel_Costa; Vasco_Gomes 14 2 1 1 0 3: 1 3: 1 6: 3 109 120 0.908 1.065
2007 Manuel_Rui_Costa; Manuel_Oliveira 20 2 0 1 1 1: 3 1: 3 3: 6 90 105 0.857 1.000
2006 Jorge_Theriaga; Manuel_Rui_Costa 11 4 2 0 2 4: 4 4: 4 10: 8 233 190 1.226 1.538
2005 Jorge_Theriaga; Manuel_Rui_Costa 13 3 1 0 2 2: 4 2: 4 5: 9 163 151 1.079 1.116
2004 Jorge_Theriaga; Francisco_Rodrigues 15 2 0 2 0 2: 2 2: 2 4: 5 96 96 1.000 1.040
2003 Jorge_Theriaga; Manuel_Rui_Costa 20 2 0 0 2 0: 4 0: 4 1: 8 81 88 0.920  
2002 Jorge_Theriaga; Egidio_Vieira 12 2 1 0 1 2: 2 2: 2 5: 5 104 125 0.832 1.032
2001 Jorge_Theriaga; Carapuco_Americo_Rui 16 2 0 1 1 1: 3 1: 3 4: 6 124 122 1.016 1.095
2000 Jorge_Theriaga; Manuel_Rui_Costa 20 2 0 1 1 1: 3 1: 3 3: 7 104 118 0.881 0.909
1999 Jorge_Theriaga; Manuel_Rui_Costa 4 5 2 1 2 5: 5 5: 5 13:13 308 263 1.171 1.509
1998 Jorge_Theriaga; Egidio_Vieira 15 2 0 2 0 2: 2 2: 2 4: 5 84 84 1.000 1.121

Each game of this nation since 1998

year date gameno players opponent matchpoints gamepoints setpoints round
2012 01.03.12 1 Costa;Ferreira Austria (Efler;Szivacz) 0 :2 0 :2 2 :4 Group stage
2012 02.03.12 13 Costa;Ferreira Sweden (Blomdahl;Nilsson) 1 :1 1 :1 2 :2 Group stage
 
2011 17.03.11 4 Costa;Ferreira Italy (Sciacca;Nottarigo) 0 :2 0 :2 1 :4 Group stage
2011 18.03.11 11 Costa;Ferreira Belgium (Merckx;Leppens) 0 :2 0 :2 1 :4 Group stage
 
2010 25.02.10 7 Andrade;Costa Egypt (Reyes;Canton) 2 :0 2 :0 4 :1 Group stage
2010 27.02.10 23 Andrade;Costa Belgium (Forthomme;Philipoom) 0 :2 0 :2 1 :4 Group stage
 
2009 05.03.09 1 Costa;Oliveira Austria (Efler;Kronlachner) 2 :0 2 :0 4 :1 Preelimination
2009 05.03.09 8 Costa;Oliveira Sweden (Blomdahl;Nilsson) 0 :2 0 :2 0 :4 Preelimination
2009 06.03.09 19 Costa;Oliveira Netherland (de Bruijn;van Erp) 0 :2 0 :2 1 :4 Intermediary round
2009 07.03.09 21 Costa;Oliveira Japan (Umeda;Suzuki) 0 :2 0 :2 1 :4 Intermediary round
 
2008 14.02.08 7 Rui Costa;Gomes Egypt (Brajovic;Nedovic) 2 :0 2 :0 4 :0 Preelimination
2008 15.02.08 12 Rui Costa;Gomes Corea (Kyung-Roul;Choi) 1 :1 1 :1 2 :3 Preelimination
 
2007 01.03.07 3 Rui Costa;Gomes USA (Shooni;Piedrabuena) 1 :1 1 :1 2 :2 Group stage
2007 02.03.07 12 Rui Costa;Gomes Denmark (Carlsen;Knudsen) 0 :2 0 :2 1 :4 Group stage
 
2006 09.02.06 5 Theriaga;Rui Costa Egypt (Ohlsson;Lohmander) 2 :0 2 :0 4 :0 Preelimination
2006 09.02.06 9 Theriaga;Rui Costa Egypt (Eggers;Frings) 2 :0 2 :0 4 :0 Preelimination
2006 10.02.06 13 Theriaga;Rui Costa Japan (Kobayashi;Umeda) 0 :2 0 :2 1 :4 Group stage
2006 11.02.06 21 Theriaga;Rui Costa Egypt (Blomdahl;Nilsson) 0 :2 0 :2 1 :4 Group stage
 
2005 17.02.05 7 Theriaga;Rui Costa Sweden (Blomdahl;Nilsson) 0 :2 0 :2 0 :4 1st round
2005 18.02.05 11 Theriaga;Rui Costa Denmark (Haack-Sörensen;Carlsen) 0 :2 0 :2 1 :4 2nd round
2005 18.02.05 19 Theriaga;Rui Costa Corea (Choi Jae;Hong Ki) 2 :0 2 :0 4 :1 3rd round
 
2004 04.03.04 7 Theriaga;Rodrigues Columbia (Castano;Romero) 1 :1 1 :1 2 :2 1st round
2004 06.03.04 24 Theriaga;Rodrigues Egypt (Jaspers;Burgman) 1 :1 1 :1 2 :3 3rd round
 
2003 13.02.03 8 Theriaga;Rui Costa USA (Viguera;Kang) 0 :2 0 :2 1 :4 1st round
2003 14.02.03 16 Theriaga;Rui Costa Egypt (Rudolph;Horn) 0 :2 0 :2 0 :4 2nd round
 
2002 21.02.02 7 Theriaga;Rui Costa Czech (Novak;Gazdos) 2 :0 2 :0 4 :1 1st round
2002 22.02.02 22 Theriaga;Rui Costa Egypt (Rudolph;Horn) 0 :2 0 :2 1 :4 3rd round
 
2001 08.03.01 6 Theriaga;Americo Rui Egypt (Ohlsson;Tranér) 1 :1 1 :1 3 :2 1er tour de jeu
2001 09.03.01 19 Theriaga;Americo Rui Egypt (Nelin;Carlsen) 0 :2 0 :2 1 :4 3ème tour de jeu
 
2000 18.02.00 14 Theriaga;Rui Costa Turkey (Sayginer;Yüksel) 0 :2 0 :2 1 :4 2ème tour de jeu
2000 18.02.00 22 Theriaga;Rui Costa Egypt (Avalos;Baron) 1 :1 1 :1 2 :3 3ème tour de jeu
 
1999 25.02.1999 1 Theriaga;Rui Costa Jordan (Khoury;Haddadin) 2 :0 2 :0 4 :0 1er tour de jeu
1999 26.02.1999 18 Theriaga;Rui Costa Spain (Sanchez;Penalva) 1 :1 1 :1 3 :2 3ème tour de jeu
1999 27.02.1999 25 Theriaga;Rui Costa Egypt (Komori;Shimada) 2 :0 1 :1 3 :3 1er Quart-Finale
1999 27.02.1999 29 Theriaga;Rui Costa Egypt (Jaspers;Burgman) 0 :2 0 :2 1 :6 1er Demi-Finale
1999 28.02.1999 31 Theriaga;Rui Costa Egypt (Rudolph;Horn) 0 :2 1 :1 2 :2 Match pour la 3ème place
 
1998 05.02.1998 10 Theriaga;Vieira Turkey (Sayginer;Yüksel) 1 :1 1 :1 2 :3 2ème tour de jeu
1998 06.02.1998 18 Theriaga;Vieira Egypt (Jaspers;Burgman) 1 :1 1 :1 2 :2 3ème tour de jeu