Players Info about Tonny Carlsen (Denmark)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2012 11 4 2 2 2: 2 6: 5 125 94 1.329 1.551 2.142 8
2011 12 3 2 1 2: 1 6: 4 134 62 2.161 2.481 5.000 10
2009 12 3 2 1 2: 1 5: 2 97 83 1.168 1.200 2.500 9
2008 20 2 1 1 1: 1 2: 2 49 51 0.960 1.304 3.750 6
2007 7 5 3 2 3: 2 7: 9 164 148 1.108 1.500 2.500 7
2006 32 3 1 2 1: 2 4: 6 116 82 1.414 1.640 3.750 9
2005 17 4 2 2 2: 2 4: 6 117 94 1.244 1.791 3.000 9
2004 6 3 3 0 3: 0 7: 3 131 85 1.541 1.875 3.000 7
2003 27 2 1 1 1: 1 2: 3 62 48 1.291 1.343 3.000 10
2002 5 5 3 2 3: 2 9: 6 187 138 1.355 1.826 3.000 10
2001 4 5 4 1 4: 1 11: 3 182 135 1.348 2.000 3.750 8
1998 11 2 2 0 2: 0 4: 1 72 60 1.200 1.448 2.500 7

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2012 9 Ramon Hamm (Egypt) 1 :0 2 :0 30 22 1.363 7 Group stage
2012 23 Daniel Sanchez (Spain) 0 :1 1 :2 22 18 1.222 6 Group stage
2012 55 Anh Vu Duong (Vietnam) 1 :0 3 :0 45 29 1.551 8 4th quarterfinal
2012 57 Martin Horn (Germany) 0 :1 0 :3 28 25 1.120 6 1st semifinal
 
2011 18 Ryuji Umeda (Japan) 0 :1 1 :2 37 19 1.947 10 Group stage
2011 36 Ad Broeders (Netherland B) 1 :0 2 :0 30 16 1.875 6 Group stage
2011 54 Stefan Galla (Germany) 1 :0 3 :2 67 27 2.481 9 3rd quarterfinal
 
2009 12 Danilo Brajovic (Egypt) 1 :0 2 :0 30 32 0.937 4 Preelimination
2009 22 Lütfi Cenet (Turkey) 1 :0 2 :0 30 25 1.200 9 Preelimination
2009 52 Christian Rudolph (Germany) 0 :1 1 :2 37 26 1.423 8 2nd quarterfinal
 
2008 30 Nikos Polychronopoulos (Greece) 1 :0 2 :0 30 23 1.304 6 Group stage
2008 46 Michael Nilsson (Sweden A) 0 :1 0 :2 19 28 0.678 4 Group stage
 
2007 23 Manuel Rui Costa (Portugal) 1 :0 2 :1 36 39 0.923 7 Group stage
2007 37 Mazin Shooni (USA) 1 :0 2 :0 30 20 1.500 7 Group stage
2007 53 Daniel Sanchez (Spain) 1 :0 2 :2 45 33 1.363 7 3rd quarterfinal
2007 59 Martin Horn (Germany A) 0 :1 1 :3 43 37 1.162 5 2nd semifinal
2007 61 Torbjörn Blomdahl (Sweden A) 0 :1 0 :3 10 19 0.526 4 F I N A L
 
2006 31 Filipos Kasidokostas (Greece) 1 :0 2 :1 41 25 1.640 4 Group stage
2006 47 Semih Sayginer (Turkey) 0 :1 0 :2 18 18 1.000 9 Group stage
2006 51 Christian Rudolph (Germany A) 0 :1 2 :3 57 39 1.461 8 2nd quarterfinal
 
2005 16 Hong-Ki Lee (Corea) 0 :1 0 :2 24 29 0.827 4 1st round
2005 22 Manuel Rui Costa (Portugal) 1 :0 2 :0 30 24 1.250 8 2nd round
2005 40 Michael Nilsson (Sweden) 1 :0 2 :1 43 24 1.791 9 3rd round
2005 52 Jean-Paul de Bruijn (Netherland) 0 :1 0 :3 20 17 1.176 6 2nd quarterfinal
 
2004 21 Ivo Gazdos (Czech) 1 :0 2 :1 43 25 1.720 7 2nd round
2004 33 Clemie van Wanrooij (Netherland B) 1 :0 2 :0 30 16 1.875 6 3rd round
2004 51 Jérémy Bury (France) 1 :0 3 :2 58 44 1.318 7 2nd quarterfinal
 
2003 6 Jean-Michel Beckers (Switzerland) 1 :0 2 :1 43 32 1.343 10 1st round
2003 38 Jean-Paul de Bruijn (Netherland B) 0 :1 0 :2 19 16 1.187 5 3rd round
 
2002 26 Christophe Duval (France B) 0 :1 1 :2 31 26 1.192 7 group stage
2002 42 Raymond Burgman (Netherland B) 1 :0 2 :1 34 30 1.133 10 group stage
2002 54 Tatsuo Arai (Japan B) 1 :0 3 :0 45 25 1.800 9 quarter finals
2002 58 Anno de Kleine (Netherland A) 0 :1 1 :2 35 34 1.029 4 semi finals
2002 62 Adnan Yüksel (Turkey) 1 :0 2 :1 42 23 1.826 6 game for place 3
 
2001 26 David Tranér (Sweden B) 1 :0 2 :0 30 19 1.578 5 group stage
2001 38 Carapuco Americo Rui (Portugal) 1 :0 2 :0 30 26 1.153 3 group stage
2001 50 Salvatore Papa (Italy) 1 :0 3 :0 45 35 1.285 8 quarter finals
2001 58 Michael Nilsson (Sweden A) 0 :1 2 :3 47 40 1.175 8 semi finals
2001 62 Raymond Burgman (Netherland) 1 :0 2 :0 30 15 2.000 6 game for place 3
 
1998 32 Andreas Efler (Austria) 1 :0 2 :0 30 31 0.968 6 group stage
1998 48 Antonio Oddo (Italy) 1 :0 2 :1 42 29 1.448 7 group stage