Players Info about Torbjörn Blomdahl (Sweden)

Ranking in earlier years (ordered by matchpoints)

Year Place games w l gamepoints setpoints points inn. av. bav. bset hb
2012 16 4 2 2 2: 2 5: 5 111 62 1.790 3.000 3.750 11
2011 13 3 2 1 2: 1 5: 3 97 53 1.830 2.500 3.750 11
2010 11 3 2 1 2: 1 6: 4 130 62 2.096 2.727 3.000 9
2009 1 5 5 0 5: 0 12: 2 193 98 1.969 3.333 5.000 10
2008 1 5 5 0 5: 0 13: 6 244 118 2.067 3.333 15.000 15
2007 4 5 3 2 3: 2 11: 5 215 123 1.747 2.500 3.750 14
2006 1 5 5 0 5: 1 11: 2 174 107 1.626 2.307 2.500 7
2005 1 6 6 0 6: 1 14: 6 266 159 1.672 3.214 7.500 10
2004 10 2 2 0 2: 0 4: 1 74 49 1.510 1.875 3.000 9
2003 14 3 2 1 2: 1 5: 4 118 85 1.388 1.681 2.500 8
2002 17 2 1 1 1: 1 3: 2 60 48 1.250 1.578 1.875 7
2001 3 4 4 0 4: 0 10: 4 191 111 1.720 2.000 5.000 13
2000 1 5 4 1 4: 1 12: 4 230 121 1.900 3.333 5.000 10
1999 1 5 5 0 5: 0 13: 3 212 95 2.231 3.461 5.000 9
1998 9 2 2 0 2: 0 4: 1 65 32 2.031 2.333 3.750 7

Each game of this player since 1998

year gameno opponent gamepoints setpoints points inn. av hb round
2012 15 Andreas Efler (Austria) 0 :1 1 :2 24 24 1.000 6 Group stage
2012 25 Rui Manuel Costa (Portugal) 1 :0 2 :0 30 10 3.000 9 Group stage
2012 39 Duong Ahn Vu (Vietnam) 1 :0 2 :1 42 19 2.210 11 Intermediary Rounds
2012 47 Dick Jaspers (Netherland) 0 :1 0 :2 15 9 1.666 5 Intermediary Rounds
 
2011 25 Carloman Ortiz (Columbia) 1 :0 2 :0 30 12 2.500 7 Group stage
2011 43 Raymundo Munoz (Mexico) 1 :0 2 :0 30 15 2.000 7 Group stage
2011 55 Dick Jaspers (Netherland A) 0 :1 1 :3 37 26 1.423 11 4th quarterfinal
 
2010 25 René Hendriksen (Switzerland) 1 :0 2 :0 30 15 2.000 6 Group stage
2010 43 Carlos Campino (Columbia) 1 :0 2 :1 30 11 2.727 9 Group stage
2010 51 Daniel Sanchez (Spain) 0 :1 2 :3 70 36 1.944 7 2nd quarterfinal
 
2009 15 Manuel Rui Costa (Portugal) 1 :0 2 :0 30 17 1.764 10 Preelimination
2009 25 Andreas Efler (Austria) 1 :0 2 :0 30 15 2.000 7 Preelimination
2009 49 Jérémy Bury (France) 1 :0 3 :2 58 34 1.705 8 1st quarterfinal
2009 57 Kim Kyung-Roul (Corea) 1 :0 2 :0 30 9 3.333 7 1st semifinal
2009 61 Eddy Merckx (Belgium) 1 :0 3 :0 45 23 1.956 7 F I N A L
 
2008 39 Filipos Kasidokostas (Greece) 1 :0 2 :0 30 21 1.428 8 Group stage
2008 45 Dion Nelin (Denmark) 1 :0 2 :0 30 9 3.333 13 Group stage
2008 51 Eddy Leppens (Belgium) 1 :0 3 :2 55 29 1.896 9 2nd quarterfinal
2008 57 Kim Kyung-Roul (Corea) 1 :0 3 :2 72 31 2.322 15 1st semifinal
2008 61 Dick Jaspers (Netherland) 1 :0 3 :2 57 28 2.035 7 F I N A L
 
2007 21 René Hendriksen (Switzerland) 1 :0 2 :0 30 23 1.304 5 Group stage
2007 39 Jérémy Bury (France) 0 :1 1 :2 38 24 1.583 8 Group stage
2007 49 Eddy Merckx (Belgium) 1 :0 3 :0 45 18 2.500 7 1st quarterfinal
2007 57 Dick Jaspers (Netherland) 0 :1 2 :3 57 37 1.540 5 1st semifinal
2007 61 Tonny Carlsen (Denmark) 1 :0 3 :0 45 21 2.142 14 F I N A L
 
2006 33 Hideaki Kobayashi (Japan) 1 :0 2 :0 30 13 2.307 6 Group stage
2006 41 Jorge Theriaga (Portugal) 1 :0 2 :0 30 20 1.500 7 Group stage
2006 55 Hideaki Kobayashi (Japan) 1 :1 2 :2 39 34 1.147 7 4th quarterfinal
2006 57 Dick Jaspers (Netherland) 1 :0 2 :0 30 17 1.764 7 1st semifinal
2006 61 Christian Rudolph (Germany A) 1 :0 3 :0 45 23 1.956 6 F I N A L
 
2005 13 Jorge Theriaga (Portugal) 1 :0 2 :0 30 15 2.000 5 1st round
2005 23 Dong Choi Jae (Corea) 1 :0 2 :1 43 25 1.720 8 2nd round
2005 39 Jacob Haack-Sörensen (Denmark) 1 :0 2 :1 40 24 1.666 7 3rd round
2005 49 Tatsuo Arai (Japan) 1 :0 3 :2 67 53 1.264 7 1st quarterfinal
2005 57 Eddy Merckx (Belgium) 1 :0 3 :0 45 14 3.214 10 1st semifinal
2005 61 Dick Jaspers (Netherland) 1 :1 2 :2 41 28 1.464 7 F I N A L
 
2004 25 Young Kyu Lee (USA) 1 :0 2 :1 44 33 1.333 5 2nd round
2004 41 Hesham Saad (Egypt) 1 :0 2 :0 30 16 1.875 9 3rd round
 
2003 9 Ivo Gazdos (Czech) 1 :0 2 :0 30 28 1.071 6 1st round
2003 41 Akira Hida (Japan) 1 :0 2 :1 37 22 1.681 7 3rd round
2003 49 Christian Rudolph (Germany A) 0 :1 1 :3 51 35 1.457 8 1st quarterfinal
 
2002 29 Marc Boingnères (France A) 1 :0 2 :0 30 19 1.578 7 group stage
2002 45 Akio Shimada (Japan B) 0 :1 1 :2 30 29 1.034 6 group stage
 
2001 29 Jean-Christophe Roux (France) 1 :0 2 :0 30 22 1.363 5 group stage
2001 45 Jouji Kai (Japan A) 1 :0 2 :1 40 20 2.000 13 group stage
2001 53 Tatsuo Arai (Japan B) 1 :0 3 :1 50 25 2.000 5 quarter finals
2001 57 Dion Nelin (Denmark A) 1 :0 3 :2 71 44 1.613 9 semi finals
2001 63 Christian Rudolph (Germany A) 1 :0 3 :1 57 28 2.035 6 final
 
2000 31 George Sakkas (Greece) 1 :0 2 :0 30 21 1.429 4 group stage
2000 47 Luis Corbalan (Argentina) 1 :0 2 :0 30 9 3.333 10 group stage
2000 49 Semih Sayginer (Turkey) 0 :1 2 :3 66 41 1.610 8 quarter finals
2000 57 Dion Nelin (Denmark) 1 :0 3 :1 59 31 1.903 8 semi finals
2000 63 Dick Jaspers (Netherland A) 1 :0 3 :0 45 19 2.368 7 final
 
1999 11 Johann Schirmbrand (Germany B) 1 :0 2 :1 40 22 1.818 8 group stage
1999 41 Chun Sang Lee (USA) 1 :0 2 :1 33 21 1.571 6 group stage
1999 55 Jean-Christophe Roux (France) 1 :0 3 :0 45 18 2.500 9 quarter finals
1999 59 Christian Rudolph (Germany A) 1 :0 3 :0 45 13 3.462 6 semi finals
1999 63 Dick Jaspers (Netherland A) 1 :0 3 :1 49 21 2.333 7 final
 
1998 21 Jaime Bedoya (Columbia A) 1 :0 2 :0 30 17 1.765 7 group stage
1998 37 Daniel Sanchez (Spain B) 1 :0 2 :1 35 15 2.333 7 group stage