total ranking for all players since 1998, sorted by average
Pl.   Name (Nation) took part Balls Innings Av. BED BSet HB
1.   Dick Jaspers (Netherlands) 11 times  1967   1088   1.807   3.333   7.500   14  
2.   Torbjörn Blomdahl (Sweden) 12 times  2042   1146   1.781   3.461   15.000   15  
3.   Luis Corbalan (Argentina) 1 time   45   28   1.607   1.500   1.666   7  
4.   Frédéric Caudron (Belgium) 4 times  349   221   1.579   2.000   3.000   11  
5.   Marco Zanetti (Italy) 4 times  357   227   1.572   2.307   15.000   15  
6.   Kim Kyung-Roul (Corea) 4 times  480   309   1.553   2.142   5.000   9  
7.   Roland Forthomme (Belgium) 1 time   252   163   1.546   2.000   5.000   14  
8.   Sung Won Choi (Corea) 1 time   229   150   1.526   1.875   3.000   9  
9.   Luis Avila (Mexico) 2 times  114   76   1.500   1.750   3.000   6  
10.   Eddy Merckx (Belgium) 5 times  754   504   1.496   2.166   7.500   9  
11.   Ruben Legazpi (Spain) 1 time   118   79   1.493   1.875   3.000   8  
12.   Semih Sayginer (Turkey) 8 times  982   658   1.492   2.307   7.500   11  
13.   Daniel Sanchez (Spain) 12 times  1295   884   1.464   2.727   5.000   12  
14.   Takao Miyashita (Japan) 1 time   58   40   1.450   1.200   1.500   8  
15.   Jozef Philipoom (Belgium) 3 times  228   161   1.416   2.142   3.750   6  
16.   Raymond Ceulemans (Belgium) 2 times  235   167   1.407   1.666   5.000   11  
17.   Kang Dong Gung (Vietnam) 1 time   142   101   1.405   1.857   3.750   8  
18.   Martin Horn (Germany) 12 times  1999   1447   1.381   2.307   5.000   11  
19.   José Maria Quetglas (Spain) 1 time   49   36   1.361   1.500   2.142   6  
20.   Jean van Erp (Netherlands) 1 time   145   107   1.355   1.764   2.500   9  
21.   Eddy Leppens (Belgium) 3 times  406   302   1.344   1.500   3.000   11  
22.   Brian Knudsen (Denmark) 1 time   188   141   1.333   1.666   2.500   8  
23.   Yilmaz Özcan (Turkey) 1 time   84   63   1.333   1.666   1.666   7  
24.   Raymond Burgman (Netherlands) 10 times  1631   1226   1.330   3.461   5.000   13  
25.   Chun Sang Lee (USA) 3 times  313   236   1.326   2.192   7.500   13  
26.   Tayfun Tasdemir (Turkey) 5 times  744   562   1.323   2.307   5.000   14  
27.   Filipos Kasidokostas (Greece) 6 times  714   540   1.322   2.142   3.750   11  
28.   Jerome Barbeillon (France) 1 time   119   90   1.322   1.407   3.750   10  
29.   Kostas Papakostantinou (Greece) 1 time   123   93   1.322   1.250   2.500   7  
30.   Koji Fumaki (Japan) 1 time   111   84   1.321   1.439   2.142   8  
31.   Christian Rudolph (Germany) 12 times  1899   1438   1.320   2.625   7.500   14  
32.   Juniche Komori (Japan) 1 time   89   68   1.308   1.761   3.750   6  
33.   Javier Teran (Equador) 2 times  179   138   1.297   1.384   2.500   9  
34.   Michael Nilsson (Sweden) 10 times  1856   1440   1.288   2.368   5.000   10  
35.   Jouji Kai (Japan) 2 times  177   139   1.273   1.390   2.500   10  
36.   Tonny Carlsen (Denmark) 10 times  1177   924   1.273   2.000   3.750   10  
37.   Dion Nelin (Denmark) 9 times  962   761   1.264   2.500   5.000   12  
38.   Nikos Polychronopoulos (Greece) 7 times  828   655   1.264   2.727   7.500   12  
39.   Peter de Backer (Belgium) 2 times  344   273   1.260   1.750   2.500   7  
40.   Jean-Paul de Bruijn (Netherlands) 3 times  464   371   1.250   2.368   5.000   8  
41.   Stefan Galla (Germany) 4 times  323   260   1.242   3.333   5.000   11  
42.   Hideaki Kobayashi (Japan) 1 time   100   81   1.234   1.558   3.750   5  
43.   Akio Shimada (Japan) 4 times  324   264   1.227   1.722   3.000   9  
44.   Guillermo Sosa (Mexico) 2 times  125   102   1.225   1.764   2.142   10  
45.   Jorge Theriaga (Portugal) 9 times  653   535   1.220   2.500   5.000   11  
46.   Jacob Haack-Sörensen (Denmark) 5 times  498   409   1.217   1.875   3.000   12  
47.   Jérémy Bury (France) 8 times  735   605   1.214   1.600   5.000   11  
48.   Ryuji Umeda (Japan) 6 times  698   576   1.211   2.307   5.000   10  
49.   Johann Schirmbrand (Germany) 6 times  468   387   1.209   2.000   2.500   8  
50.   Nubuaki Kobayashi (Japan) 2 times  112   93   1.204   1.250   2.500   8  
51.   Adnan Yüksel (Turkey) 7 times  752   635   1.184   1.777   5.000   10  
52.   Ramon Rodriguez (Peru) 3 times  310   266   1.165   2.000   3.000   11  
53.   Ly The Vinh (Vietnam) 2 times  93   80   1.162   1.304   3.750   9  
54.   Lütfi Cenet (Turkey) 2 times  159   137   1.160   1.071   5.000   9  
55.   Pedro Piedrabuena (USA) 2 times  111   96   1.156   1.666   2.142   13  
56.   Reiji Ichinose (Japan) 1 time   63   55   1.145   1.304   1.875   7  
57.   Alfonso Legazpi (Spain) 1 time   141   124   1.137   1.578   1.875   6  
58.   Youn-Soo Lim (Corea) 2 times  121   107   1.130   1.428   2.500   7  
59.   Anh Vu Duong (Vietnam) 6 times  453   401   1.129   2.500   3.750   9  
60.   Michael Kang (USA) 2 times  171   152   1.125   2.000   2.142   5  
61.   Andreas Efler (Austria) 11 times  753   677   1.112   2.058   7.500   10  
62.   Miguel Avila (Mexico) 1 time   60   54   1.111   0.878   1.000   10  
63.   Carlos Hallon (USA) 2 times  142   128   1.109   1.055   5.000   8  
64.   Egidio Vieira (Portugal) 1 time   61   55   1.109   1.304   1.500   9  
65.   Gerhard Kostistansky (Austria) 7 times  480   433   1.108   1.428   2.500   6  
66.   Brian Zola-Hansen (Denmark) 1 time   64   58   1.103   1.000   3.750   10  
67.   Frank Martens (Netherlands) 1 time   43   39   1.102       4  
68.   Enrique Penalva (Spain) 2 times  213   194   1.097   1.304   2.142   7  
69.   Gilberto Avalos (Mexico) 1 time   57   52   1.096   1.428   1.875   5  
70.   Xavier Minguell (Spain) 1 time   211   193   1.093   1.170   1.875   8  
71.   Anno de Kleine (Netherlands) 2 times  247   227   1.088   1.875   3.000   6  
72.   Maximo Aguirre (Peru) 2 times  212   195   1.087   1.200   1.500   7  
73.   Dong Choi Jae (Corea) 1 time   82   76   1.078     1.363   6  
74.   Roberto Rojas (Mexico) 2 times  128   119   1.075   1.428   1.875   5  
75.   Raul Hernandez (Spain) 1 time   109   102   1.068   1.428   2.500   7  
76.   Juan Villosa (Spain) 1 time   81   76   1.065   1.147   1.666   7  
77.   Luis Aveiga (Equador) 4 times  253   240   1.054   1.764   2.142   8  
78.   Tatsuo Arai (Japan) 5 times  469   449   1.044   1.578   5.000   12  
79.   Henk Habraken (Netherlands) 3 times  178   171   1.040   2.307   3.750   7  
80.   Ricardo Garcia (Spain) 3 times  295   284   1.038   1.476   3.000   10  
81.   Aurelio Perez Castillo (Mexico) 2 times  169   163   1.036   1.500   1.875   6  
82.   Jean-Christophe Roux (France) 8 times  759   733   1.035   1.764   3.750   10  
83.   Andreas Horvath (Austria) 3 times  220   213   1.032   1.428   2.500   9  
84.   Hwang Deuk-Hee (Corea) 3 times  159   154   1.032   1.117   1.875   6  
85.   Yoichiro Mori (Japan) 2 times  157   152   1.032   1.764   2.142   7  
86.   Francis Forton (Belgium) 4 times  370   360   1.027   1.541   3.750   10  
87.   Fabrice Puigvert (France) 4 times  318   310   1.025   2.000   3.000   9  
88.   Jorge Baron (Mexico) 1 time   49   48   1.020   1.250   1.250   9  
89.   Manuel Rui Costa (Portugal) 9 times  733   718   1.020   1.500   7.500   15  
90.   Carapuco Americo Rui (Portugal) 1 time   62   61   1.016     1.000   5  
91.   Rodolfo Covarrubias (Mexico) 3 times  184   181   1.016   1.363   1.666   7  
92.   George Sakkas (Greece) 3 times  240   237   1.012   1.875   3.000   7  
93.   David Tranér (Sweden) 2 times  101   100   1.010   1.138   1.875   7  
94.   Mats Noren (Sweden) 2 times  136   135   1.007   1.105   1.363   6  
95.   Jens Eggers (Germany) 5 times  262   261   1.003   1.555   3.000   7  
96.   Uwe Kerls (Germany) 1 time   57   57   1.000   1.363   1.666   4  
97.   Xavier Yeste (Spain) 1 time   66   66   1.000   1.111   1.875   6  
98.   José Gomez (Columbia) 2 times  164   165   0.993   1.111   2.142   5  
99.   Thorsten Frings (Germany) 2 times  115   116   0.991   2.000   2.142   7  
100.   Thomas Andersen (Denmark) 2 times  78   79   0.987     1.153   5  
101.   Hugo Patino (Columbia) 1 time   65   66   0.984   1.023   1.250   8  
102.   Abel Callejas (Argentina) 1 time   55   56   0.982   1.161   1.250   5  
103.   Takamitsu Arakawa (Japan) 2 times  155   160   0.968   1.409   3.000   10  
104.   Carlos Crespo (Spain) 1 time   99   103   0.961     1.071   5  
105.   Christophe Duval (France) 2 times  99   103   0.961   1.222   1.363   8  
106.   Erling Sjorup (Denmark) 1 time   60   63   0.952   1.000   1.666   9  
107.   Martin Bohac (Czech Rep.) 3 times  135   142   0.950   1.176   2.142   8  
108.   Miguel Almaraz Jimenez (Mexico) 2 times  103   109   0.944     2.500   10  
109.   Hesham Saad (Egypt) 3 times  175   186   0.940   1.111   1.363   6  
110.   Lennart Blomdahl (Sweden) 1 time   45   48   0.937   1.153   1.250   6  
111.   Adrian Viguera (USA) 2 times  101   108   0.935   2.000   3.750   7  
112.   Nick Tremoulis (Greece) 3 times  277   297   0.932   1.076   3.000   6  
113.   Eleazar Ramirez (Columbia) 2 times  137   147   0.931   1.321   1.666   7  
114.   Ismail Yasin (Turkey) 1 time   53   57   0.929   1.071   1.153   4  
115.   Edgar Galeano (Columbia) 1 time   65   70   0.928   1.111   1.250   6  
116.   Sameh Sidhom (Egypt) 2 times  117   126   0.928   1.000   1.875   10  
117.   Ivo Gazdos (Czech Rep.) 5 times  239   261   0.915   1.304   3.750   12  
118.   Nalle Ohlsson (Sweden) 5 times  246   272   0.904   1.250   1.666   8  
119.   Jaime Bedoya (Columbia) 3 times  129   144   0.895   1.000   2.500   7  
120.   Akira Hida (Japan) 2 times  90   101   0.891     1.875   5  
121.   Luis Martinez (Columbia) 1 time   49   55   0.890   1.000   1.500   5  
122.   Frans van Kuijk (Netherlands) 1 time   48   54   0.888     0.833   6  
123.   Yoon-Suk Kim (Corea) 1 time   48   54   0.888   0.967   1.071   4  
124.   Javier Serrano (Peru) 1 time   47   53   0.886   0.769   0.882   4  
125.   Muharrem Peker (Turkey) 1 time   60   68   0.882   1.200   2.142   5  
126.   Hamdi Badr (Egypt) 1 time   76   87   0.873   1.093   1.666   6  
127.   John Tijssens (Netherlands) 1 time   79   91   0.868   1.071   3.750   12  
128.   Hong-Ki Lee (Corea) 2 times  149   172   0.866   1.000   1.250   6  
129.   René Hendriksen (Switzerland) 3 times  130   150   0.866   1.153   1.875   7  
130.   Clemie van Wanrooij (Netherlands) 1 time   51   59   0.864   0.772   1.153   5  
131.   Ihab El Messery (Egypt) 9 times  470   551   0.852   1.500   2.142   8  
132.   Radek Novak (Czech Rep.) 2 times  103   121   0.851   1.153   2.500   7  
133.   Mazin Shooni (USA) 1 time   32   38   0.842       4  
134.   Philippe Loitron (France) 1 time   54   65   0.830     1.250   5  
135.   Miguel Romero (Columbia) 1 time   48   58   0.827   0.937   1.071   5  
136.   Franz Stenzel (Austria) 1 time   62   75   0.826   0.843   0.833   6  
137.   Alfio Basilo (Italy) 1 time   47   57   0.824     1.153   6  
138.   Antonio Oddo (Italy) 2 times  135   164   0.823   0.822   1.071   8  
139.   Tsuyoshi Suzuki (Japan) 3 times  233   285   0.817   1.071   1.666   12  
140.   Manuel Oliveira (Portugal) 2 times  129   160   0.806   1.304   1.875   6  
141.   Dinh Tien Dang (Vietnam) 1 time   87   110   0.790   0.928   1.000   6  
142.   Suk-Yoon Kim (Corea) 1 time   41   52   0.788   0.937   1.153   5  
143.   Oscar Castano (Columbia) 2 times  70   89   0.786     1.250   4  
144.   Andreas Kronlachner (Austria) 1 time   44   56   0.785     1.071   4  
145.   Aart Gieskens (Netherlands) 1 time   32   41   0.780       4  
146.   Kostas Antonatos (Greece) 1 time   71   91   0.780   1.269   1.875   7  
147.   Jean Reverchon (France) 2 times  113   145   0.779   1.111   1.500   6  
148.   Vlastislav Tauterman (Czech Rep.) 1 time   80   103   0.776   0.951   1.250   6  
149.   Seung-Jin Lee (Corea) 1 time   48   62   0.774   0.864   1.250   4  
150.   Arie Weyenburg (Netherlands) 1 time   45   59   0.762     1.250   6  
151.   Armando Cobo (Columbia) 1 time   51   67   0.761   0.822   1.153   4  
152.   Mohammed Zayed (Egypt) 3 times  150   197   0.761   0.789   2.142   6  
153.   Mitsuru Obara (Japan) 1 time   37   49   0.755     1.153   4  
154.   Radovan Hajek (Czech Rep.) 2 times  82   109   0.752   0.837   1.153   4  
155.   Björn Lohmander (Sweden) 2 times  112   149   0.751     0.882   6  
156.   Jorge Rubio (Equador) 2 times  164   219   0.748   0.714   1.363   6  
157.   Herbert Szivacz (Austria) 1 time   74   99   0.747     1.153   6  
158.   Chi Tranh Tran (Vietnam) 1 time   88   118   0.745   0.787   1.500   8  
159.   George Ashby (USA) 1 time   65   88   0.738     1.071   6  
160.   Vasco Gomes (Portugal) 1 time   48   66   0.727   0.666   0.714   3  
161.   Salvatore Papa (Italy) 4 times  230   318   0.723   1.034   1.363   5  
162.   Giorgio Mancini (Italy) 1 time   28   39   0.717       3  
163.   Murat Naci Coklu (Turkey) 1 time   33   46   0.717       7  
164.   Ngo Dinh Nai (Vietnam) 1 time   30   43   0.697       5  
165.   Mohsen Fouda (Egypt) 4 times  143   209   0.684     1.071   8  
166.   Stepan Kohout (Czech Rep.) 1 time   45   66   0.681     1.071   4  
167.   Young-Il Kwun (Corea) 1 time   38   56   0.678       6  
168.   Jacques Bonnet (France) 1 time   35   52   0.673       3  
169.   Machel Khory (Syria) 1 time   45   67   0.671   0.900   1.500   5  
170.   Miguel Solano Rodriguez (Costa-Rica) 1 time   45   67   0.671       5  
171.   Juan Bouterin (Spain) 1 time   56   84   0.666     1.363   7  
172.   Kien Duc Hua (Vietnam) 1 time   32   48   0.666       6  
173.   Jan Niederlander (Switzerland) 6 times  221   333   0.663   1.075   1.875   5  
174.   Young Kyu Lee (USA) 1 time   39   59   0.661     0.833   3  
175.   Maged Elias (Egypt) 2 times  65   99   0.656       6  
176.   Torsten Danielsson (Switzerland) 2 times  77   118   0.652     0.600   5  
177.   Andre Burgener (Switzerland) 1 time   41   63   0.650     1.071   4  
178.   Jean-Michel Beckers (Switzerland) 2 times  94   145   0.648     1.071   5  
179.   Antonio Piscitello (Italy) 1 time   57   89   0.640     0.652   4  
180.   Michael Lohse (Denmark) 1 time   69   109   0.633     0.750   8  
181.   Eric Telez Durán (Costa-Rica) 1 time   62   99   0.626     1.071   8  
182.   Ramon Hamm (Luxembourg) 1 time   40   68   0.588       8  
183.   Marc Boingnères (France) 1 time   21   37   0.567       2  
184.   Alex Niederlander (Switzerland) 4 times  120   220   0.545       5  
185.   Guiseppe Tagliavia (Italy) 1 time   30   55   0.545       3  
186.   Francisco Rodrigues (Portugal) 1 time   35   65   0.538       3  
187.   Milan Nedovic (Montenegro) 2 times  50   96   0.520       5  
188.   Hafez Saheb (Jordan) 1 time   36   70   0.514     1.153   5  
189.   Zsolt Simon (Hungaria) 1 time   41   82   0.500     0.833   3  
190.   Gabor Steiner (Hungaria) 1 time   23   47   0.489       3  
191.   George Demos (Greece) 1 time   40   82   0.487   0.500   0.625   6  
192.   Danilo Brajovic (Montenegro) 2 times  51   105   0.485       4  
193.   Brice Brière (Luxembourg) 1 time   20   42   0.476       3  
194.   Gamel Shahen (Syria) 1 time   32   68   0.470     0.652   5  
195.   Moyed Haddadin (Jordan) 3 times  60   146   0.410       6  
196.   Hani Khoury (Jordan) 2 times  34   103   0.330       3